| Model ID | Best for | Per 1M |
|---|---|---|
gpt-5.6-sol-pro | Hardest reasoning where the Pro serving profile matters | $13.50 in · $60.75 out |
gpt-5.6-sol | Hardest reasoning and long-horizon agentic work | $13.50 in · $60.75 out |
gpt-5.6-terra-pro | Agentic coding and tool use at long context | $2.70 in · $12.15 out |
gpt-5.6-luna-pro | High-volume work that needs the Pro serving profile | $0.27 in · $1.22 out |
gpt-5.6-luna | High-volume chat and classification at long context | $0.27 in · $1.22 out |
gpt-5.6-terra | Everyday coding, reasoning and agentic work where capability and cost both matter | $5.40 in · $24.30 out |
gpt-oss-120b | General intelligence, writing | $0.05 in · $0.26 out |
Text & code
OpenAI
OpenAI’s text & code models on Kyma — GPT-5.6 Sol Pro, GPT-5.6 Sol, GPT-5.6 Terra Pro and 4 more.
7 OpenAI text & code models on Kyma.