| Model ID | Best for | Per 1M |
|---|---|---|
gpt-6-astra | Hardest reasoning and long-horizon agentic work | $13.50 in · $67.50 out |
gpt-5.6-sol-pro | Hardest reasoning where the Pro serving profile matters | $5.40 in · $27.00 out |
gpt-5.6-sol | Hardest reasoning and long-horizon agentic work | $5.40 in · $27.00 out |
gpt-5.6-terra-pro | Agentic coding and tool use at long context | $2.70 in · $16.20 out |
gpt-5.6-luna-pro | High-volume work that needs the Pro serving profile | $0.27 in · $1.62 out |
gpt-5.6-luna | High-volume chat and classification at long context | $0.27 in · $1.62 out |
gpt-5.6-terra | Everyday coding, reasoning and agentic work where capability and cost both matter | $2.70 in · $16.20 out |
gpt-oss-120b | General intelligence, writing | $0.0494 in · $0.2406 out |
Text & code
OpenAI
OpenAI’s text & code models on Kyma — GPT-6 Astra, GPT-5.6 Sol Pro, GPT-5.6 Sol and 5 more.
8 OpenAI text & code models on Kyma.